 | US DOLLAR $100 & $50 | 1.29700 | 1.30500 |
 | US DOLLAR $20,$10,$5,$1 | 1.28000 | 1.30500 |
 | AUSTRALIAN DOLLAR | 0.83000 | 0.83500 |
 | BRITISH POUNDS | 1.71850 | 1.72700 |
 | EURO | 1.45700 | 1.46600 |
 | SWISS FRANCS | 1.56000 | 1.57600 |
 | CANADIAN DOLLAR | 0.93050 | 0.94000 |
 | JAPANESE YEN
(10,000) | 89.0000 | 89.6500 |
 | NEW ZEALAND DOLLAR | 0.76500 | 0.77580 |
 | VIETNAM DONG
(1,000,000) | 48.4000 | 49.8500 |
 | SOUTH KOREA WON
(100,000) | 91.8000 | 927.500 |
 | CHINESE YUAN | 0.18000 | 5.50964 |
 | MALAYSIAN RINGGIT | 0.30060 | 3.30521 |
 | HONGKONG DOLLAR | 0.16705 | 5.89971 |
 | THAI BHAT | 0.03922 | 25.3614 |
 | TAIWAN DOLLAR | 0.04100 | 23.2558 |
 | PHILIPPINES PESO | 0.02305 | 42.2800 |
 | INDONESIAN RUPIAH
(100,000) | 78.2000 | 79.8000 |
 | INDIAN RUPEES
(10,000) | 147.600 | 151.000 |
 | UNITED ARAB EMIRATES DIRHAM | 0.35200 | 0.35900 |
 | SAUDI ARABIAN RIYAL | 0.34300 | 0.35750 |
 | TURKISH LIRA | 29.9500 | 25.0000 |
 | SRI LANKAN RUPEES | 240.000 | 215.000 |