USD | US DOLLAR $100 & $50 | 1.27600 | 1.28200 |
USD | US DOLLAR $20,$10,$5,$1 | 1.27000 | 1.28200 |
AUD | AUSTRALIAN DOLLAR | 0.90200 | 0.90750 |
GBP | BRITISH POUNDS | 1.70500 | 1.71650 |
EUR | EURO | 1.47100 | 1.48000 |
CHF | SWISS FRANCS | 1.61500 | 1.63500 |
CAD | CANADIAN DOLLAR | 0.92600 | 0.93300 |
JPY | JAPANESE YEN
(10,000) | 80.5000 | 81.1500 |
NZD | NEW ZEALAND DOLLAR | 0.74600 | 0.75600 |
VND | VIETNAM DONG
(1,000,000) | 47.0000 | 47.6000 |
KRW | SOUTH KOREA WON
(1MILLION) | 866.500 | 873.300 |
CNY | CHINESE YUAN | 0.18530 | 5.37057 |
MYR | MALAYSIAN RINGGIT | 0.32400 | 3.07692 |
HKD | HONGKONG DOLLAR | 0.16300 | 6.07902 |
THB | THAI BHAT | 0.03915 | *No stock |
TWD | TAIWAN DOLLAR | 0.03980
| 24.9376 |
PHP | PHILIPPINES PESO | 0.02075 | 46.6635 |
IDR | INDONESIAN RUPIAH
(100,000) | 75.0000 | 76.5000 |
INR | INDIAN RUPEES
(10,000) | 138.500 | 141.000 |
AED | UNITED ARAB EMIRATES DIRHAM | 0.33800 | 0.34800 |
SAR | SAUDI ARABIAN RIYAL | 0.33200 | 0.34400 |
TRY | TURKISH LIRA | 39.0000 | 27.0000 |
LKR | SRI LANKAN RUPEES | 264.000 | 230.000 |