| US DOLLAR $100 / $50 | 1.35750 | 1.36500 |
| US DOLLAR $1 $5 / $10 / $20 | 1.34750 | 1.36500 |
| AUSTRALIAN DOLLAR | 0.84700 | 0.86350 |
| BRITISH POUNDS | 1.69800 | 1.70850 |
| EURO | 1.40800 | 1.41490 |
| SWISS FRANCS | 1.51000 | 1.51850 |
| CANADIAN DOLLAR | 0.94000 | 0.94850 |
| JAPANESE YEN
(10,000) | 86.8000 | 87.4000 |
| NEW ZEALAND DOLLAR | 0.76700 | 0.78800 |
| VIETNAM DONG
(1,000,000) | 52.6100 | 53.3500 |
| SOUTH KOREA WON
(100,000) | 943.100 | 951.000 |
| CHINESE YUAN | 0.18580 | 5.36000 |
| MALAYSIAN RINGGIT | 0.30170 | 3.29000 |
| HONGKONG DOLLAR | 0.17420 | 5.68020 |
| THAI BHAT | 0.03934 | 25.0941 |
| TAIWAN DOLLAR | 0.04145 | 24.0220 |
| PHILIPPINES PESO | 0.02265 | 42.8265 |
| INDONESIAN RUPIAH
(100,000) | 83.4000 | 85.0000 |
| INDIAN RUPEES
(10,000) | 156.000 | 162.000 |
| UNITED ARAB EMIRATES DIRHAM | 0.36701 | 0.37300 |
| SAUDI ARABIAN RIYAL | 0.35800 | 0.36200 |
| TURKISH LIRA | 25.9600 | 23.8000 |
| SRI LANKAN RUPEES | 227.000 | 208.000 |