| US DOLLAR $100 / $50 | 1.35450 | 1.35850 |
| US DOLLAR $1 $5 / $10 / $20 | 1.34000 | 1.35850 |
| AUSTRALIAN DOLLAR | 0.84520 | 0.85050 |
| BRITISH POUNDS | 1.66500 | 1.67290 |
| EURO | 1.40310 | 1.41000 |
| SWISS FRANCS | 1.49000 | 1.50300 |
| CANADIAN DOLLAR | 0.94000 | 0.95000 |
| JAPANESE YEN
(10,000) | 87.0500 | 87.4300 |
| NEW ZEALAND DOLLAR | 0.76300 | 0.77200 |
| VIETNAM DONG
(1,000,000) | 53.2200 | 53.6000 |
| SOUTH KOREA WON
(100,000) | 925.100 | 936.000 |
| CHINESE YUAN | 0.18602 | 5.35762 |
| MALAYSIAN RINGGIT | 0.30400 | 3.28299 |
| HONGKONG DOLLAR | 0.17405 | 5.70125 |
| THAI BHAT | 0.03982 | 24.9000 |
| TAIWAN DOLLAR | 0.04070 | 24.4200 |
| PHILIPPINES PESO | 0.02286 | 43.0120 |
| INDONESIAN RUPIAH
(100,000) | 83.0000 | 84.4500 |
| INDIAN RUPEES
(10,000) | 153.500 | 157.000 |
| UNITED ARAB EMIRATES DIRHAM | 0.36870 | 0.37400 |
| SAUDI ARABIAN RIYAL | 0.36020 | 0.36440 |
| TURKISH LIRA | 25.8500 | 23.8000 |
| SRI LANKAN RUPEES | 232.000 | 208.000 |