 | US DOLLAR $100 & $50 | 1.31100 | 1.31700 |
 | US DOLLAR $20,$10,$5,$1 | 1.30000 | 1.31700 |
 | AUSTRALIAN DOLLAR | 0.83100 | 0.83550 |
 | BRITISH POUNDS | 1.72200 | 1.73900 |
 | EURO | 1.48800 | 1.49400 |
 | SWISS FRANCS | 1.59500 | 1.61000 |
 | CANADIAN DOLLAR | 0.93600 | 0.95000 |
 | JAPANESE YEN
(10,000) | 91.3000 | 92.4500 |
 | NEW ZEALAND DOLLAR | 0.77200 | 0.77950 |
 | VIETNAM DONG
(1,000,000) | 50.5000 | 51.5000 |
 | SOUTH KOREA WON
(100,000) | 915.000 | 926.000 |
 | CHINESE YUAN | 0.18000 | 5.45316 |
 | MALAYSIAN RINGGIT | 0.29820 | 3.34001 |
 | HONGKONG DOLLAR | 0.16900 | 5.85138 |
 | THAI BHAT | 0.03936 | 25.2206 |
 | TAIWAN DOLLAR | 0.03965 | 24.6548 |
 | PHILIPPINES PESO | 0.02305 | 42.4628 |
 | INDONESIAN RUPIAH
(100,000) | 78.1000 | 79.8000 |
 | INDIAN RUPEES
(10,000) | 150.200 | 152.400 |
 | UNITED ARAB EMIRATES DIRHAM | 0.35650 | 0.36290 |
 | SAUDI ARABIAN RIYAL | 0.34910 | 0.35800 |
 | TURKISH LIRA | 28.9000 | 25.0000 |
 | SRI LANKAN RUPEES | 240.000 | 215.000 |