| US DOLLAR $100 / $50 | 1.30400 | 1.31300 |
| US DOLLAR $1 $5 / $10 / $20 | 1.29900 | 1.31300 |
| AUSTRALIAN DOLLAR | 0.87900 | 0.88250 |
| BRITISH POUNDS | 1.70300 | 1.70900 |
| EURO | 1.42500 | 1.43600 |
| SWISS FRANCS | 1.51700 | 1.53000 |
| CANADIAN DOLLAR | 0.94500 | 0.95250 |
| JAPANESE YEN
(10,000) | 87.4000 | 88.2000 |
| NEW ZEALAND DOLLAR | 0.79400 | 0.80250 |
| VIETNAM DONG
(1,000,000) | 51.5000 | 52.0700 |
| SOUTH KOREA WON
(100,000) | 97.4000 | 97.7500 |
| CHINESE YUAN | 0.18350 | 5.40249 |
| MALAYSIAN RINGGIT | 0.30000 | 3.28500 |
| HONGKONG DOLLAR | 0.16600 | 5.89971 |
| THAI BHAT | 0.03900 | 25.6500 |
| TAIWAN DOLLAR | 0.04026 | 24.5700 |
| PHILIPPINES PESO | 0.02250 | 42.7716 |
| INDONESIAN RUPIAH
(100,000) | 82.6000 | 85.0000 |
| INDIAN RUPEES
(10,000) | 146.500 | 153.000 |
| UNITED ARAB EMIRATES DIRHAM | 0.35356 | 0.35850 |
| SAUDI ARABIAN RIYAL | 0.34500 | 0.35200 |
| TURKISH LIRA | 25.6410 | 24.0000 |
| SRI LANKAN RUPEES | 235.000 | 210.000 |