 | US DOLLAR $100 & $50 | 1.28400 | 1.29200 |
 | US DOLLAR $20,$10,$5,$1 | 1.26000 | 1.29200 |
 | AUSTRALIAN DOLLAR | 0.83200 | 0.83800 |
 | BRITISH POUNDS | 1.73800 | 1.74600 |
 | EURO | 1.46500 | 1.47200 |
 | SWISS FRANCS | 1.56200 | 1.57300 |
 | CANADIAN DOLLAR | 0.93500 | 0.94300 |
 | JAPANESE YEN
(10,000) | 89.6000 | 90.3000 |
 | NEW ZEALAND DOLLAR | 0.77100 | 0.77900 |
 | VIETNAM DONG
(1,000,000) | 49.2000 | 50.5000 |
 | SOUTH KOREA WON
(100,000) | 932.000 | 93.9000 |
 | CHINESE YUAN | 0.17910 | 5.55093 |
 | MALAYSIAN RINGGIT | 0.30330 | 3.29000 |
 | HONGKONG DOLLAR | 0.16360 | 5.98802 |
 | THAI BHAT | 0.03962 | 25.2500 |
 | TAIWAN DOLLAR | 0.04192 | 23.7023 |
 | PHILIPPINES PESO | 0.02305 | 42.2800 |
 | INDONESIAN RUPIAH
(100,000) | 78.7000 | 79.8000 |
 | INDIAN RUPEES
(10,000) | 148.100 | 152.000 |
 | UNITED ARAB EMIRATES DIRHAM | 0.34850 | 0.35300 |
 | SAUDI ARABIAN RIYAL | 0.34200 | 0.35800 |
 | TURKISH LIRA | 30.8000 | 25.0000 |
 | SRI LANKAN RUPEES | 245.000 | 220.000 |