 | US DOLLAR $100 & $50 | 1.29700 | 1.30650 |
 | US DOLLAR $20,$10,$5,$1 | 1.29000 | 1.30650 |
 | AUSTRALIAN DOLLAR | 0.83300 | 0.84500 |
 | BRITISH POUNDS | 1.72200 | 1.73600 |
 | EURO | 1.45100 | 1.45950 |
 | SWISS FRANCS | 1.54300 | 1.57500 |
 | CANADIAN DOLLAR | 0.92800 | 0.93950 |
 | JAPANESE YEN
(10,000) | 88.4000 | 89.2000 |
 | NEW ZEALAND DOLLAR | 0.76300 | 0.77650 |
 | VIETNAM DONG
(1,000,000) | 49.0000 | 49.7500 |
 | SOUTH KOREA WON
(100,000) | 919.000 | 926.000 |
 | CHINESE YUAN | 0.18030 | 5.48000 |
 | MALAYSIAN RINGGIT | 0.30130 | 3.30524 |
 | HONGKONG DOLLAR | 0.16630 | 5.91716 |
 | THAI BHAT | 0.03892 | 25.4647 |
 | TAIWAN DOLLAR | 0.04125 | 23.7079 |
 | PHILIPPINES PESO | 0.02305 | 42.2800 |
 | INDONESIAN RUPIAH
(100,000) | 78.2000 | 79.8000 |
 | INDIAN RUPEES
(10,000) | 148.100 | 150.500 |
 | UNITED ARAB EMIRATES DIRHAM | 0.35200 | 0.35950 |
 | SAUDI ARABIAN RIYAL | 0.34400 | 0.35800 |
 | TURKISH LIRA | 29.9500 | 25.0000 |
 | SRI LANKAN RUPEES | 240.000 | 215.000 |