| US DOLLAR $100 / $50 | 1.34500 | 1.35600 |
| US DOLLAR $1 $5 / $10 / $20 | 1.33000 | 1.35600 |
| AUSTRALIAN DOLLAR | 0.84600 | 0.85350 |
| BRITISH POUNDS | 1.66800 | 1.67350 |
| EURO | 1.40520 | 1.41200 |
| SWISS FRANCS | 1.49000 | 1.50250 |
| CANADIAN DOLLAR | 0.94000 | 0.94980 |
| JAPANESE YEN
(10,000) | 86.5000 | 87.3000 |
| NEW ZEALAND DOLLAR | 0.76500 | 0.77350 |
| VIETNAM DONG
(1,000,000) | 53.2200 | 53.7000 |
| SOUTH KOREA WON
(100,000) | 925.100 | 936.000 |
| CHINESE YUAN | 0.18596 | 5.34759 |
| MALAYSIAN RINGGIT | 0.30470 | 3.26904 |
| HONGKONG DOLLAR | 0.17365 | 5.70451 |
| THAI BHAT | 0.03982 | 24.8500 |
| TAIWAN DOLLAR | 0.04065 | 24.4200 |
| PHILIPPINES PESO | 0.02281 | 43.1034 |
| INDONESIAN RUPIAH
(100,000) | 83.4500 | 84.6000 |
| INDIAN RUPEES
(10,000) | 154.000 | 157.000 |
| UNITED ARAB EMIRATES DIRHAM | 0.36800 | 0.37380 |
| SAUDI ARABIAN RIYAL | 0.36020 | 0.36440 |
| TURKISH LIRA | 25.8500 | 23.8000 |
| SRI LANKAN RUPEES | 232.000 | 208.000 |